One salary structure for civil service and public roles.
All wages are paid in USD.
All wages paid in US dollars.

All wages paid in US dollars.
Work week. 1,820 hours/year.
Monthly floor.
Full payroll sized to $1.5 billion.
Working draft. Not an offer.
| Role | Monthly | Hourly |
|---|---|---|
| Manual Worker | $152– | $1.00– |
| Mechanized Worker | $227– | $1.50– |
| Technicians / | $303– | $2.00– |
| Professional | $607– | $4.00– |


| Band | Role | Monthly | Hourly |
|---|---|---|---|
| M1 | Entry/ | $200– | $1.32– |
| M2 | Technicians/ | $300– | $1.98– |
| M3 | Nurses/ | $400– | $2.64– |
| M4 | Specialized nurses/ | $500– | $3.30– |
| M5 | Physicians (general) | $700– | $4.62– |
| M6 | Specialists | $700– | $4.62– |
| M7 | Senior specialists/ | $1,500– | $9.89– |
| M8 | Department heads/ | $2,500– | $16.48– |


| Band | Role | Monthly | Hourly |
|---|---|---|---|
| E1 | Entry/ | $200– | $1.32– |
| E2 | Technicians/ | $300– | $1.98– |
| E3 | Teachers/ | $400– | $2.64– |
| E4 | Specialized teachers/ | $500– | $3.30– |
| E5 | Senior/ | $700– | $4.62– |
| E6 | Specialists | $700– | $4.62– |
| E7 | Senior specialists/ | $1,500– | $9.89– |
| E8 | Department heads/ | $2,500– | $16.48– |


| Role | Monthly | Hourly |
|---|---|---|
| Minimum (any sports role) | $150 | $0.99 |
| Municipal trainers | $150– | $0.99– |
| Provincial trainers | $150– | $0.99– |
| P3a senior athletes | $150– | $0.99– |
| National league athletes | $500– | $3.30– |
| National league trainers/ | $500– | $3.30– |


Cuba today in red, CUBA 2.0 in blue, others in gray.
Nominal midpoints in USD, not PPP. Each chart has its own scale, so bar lengths are not comparable across charts.
Cuba today = 2026 state base pay (MTSS Res. 17/2026) at 780 CUP = 1 USD.
Ask LISA anything about CUBA 2.0 — the program, investments and next steps: (727) 620-6584. Know someone who should read this? Forward this issue or subscribe at cuba20.net.
One salary structure for civil service and public roles, paid in USD. Read the full program and its two phases.
Join institutional investors and strategic partners building the next major economic story in the Americas under the CUBA 2.0 governmental framework.
Confidential materials available to verified institutional and accredited investors only.
Ask LISA anything about CUBA 2.0
(727) 620-6584Available for questions about the program, investments, and next steps.